| INDIRA GANDHI NATIONAL OPEN UNIVERSITY |
||||||
| Booking Status of Multi-Media Lab (Updates made on 15th & 30th of every month) |
||||||
| Sl. No | Booking Schedule |
School / Division/ Unit / Centre | No. of Days | Remarks | ||
| From |
To | Timings | ||||
| May 2011 | ||||||
| 1 | 23-05-2011 | 26-05-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 4 Days | |
| April 2011 | ||||||
| 1 | 01-04-2011 | 01-04-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 1 Day | |
| 2 | 05-04-2011 | 05-04-2011 | 10:00 A.M. to 5:00 P.M. | HINDI CELL | 1 Day | |
| 3 | 07-04-2011 | 07-04-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 4 | 14-04-2011 | 14-04-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 5 | 20-04-2011 | 20-04-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 6 | 21-04-2011 | 23-04-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 3 Days | |
| 7 | 28-04-2011 | 28-04-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| March 2011 | ||||||
| 1 | 01-03-2011 | 03-03-2011 | 2:00 P.M. to 5:00 P.M. | Computer Division (ERP Training) | 3 Days | |
| 2 | 03-03-2011 | 03-03-2011 | 10:00 A.M. to 1:00 P.M. | SOJNMS | 1 Day | |
| 3 | 08-03-2011 | 08-03-2011 | 10:00 A.M. to 1:00 P.M. | CSD | 1 Day | |
| 4 | 09-03-2011 | 11-03-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 3 Days | |
| 5 | 15-03-2011 | 15-03-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 6 | 16-03-2011 | 18-03-2011 | 10:00 A.M. to 5:00 P.M. | IUC | 3 Days | |
| 7 | 21-03-2011 | 22-03-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 2 Days | |
| 8 | 23-03-2011 | 23-03-2011 | 2:00 P.M. to 5:00 P.M. | Computer Division (ERP Training) | 1 Day | |
| 9 | 24-03-2011 | 24-03-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 10 | 30-03-2011 | 30-03-2011 | 2:00 P.M. to 5:00 P. M. | SOJNMS | 1 Day | |
| 11 | 28-03-2011 | 30-03-2011 | 10:00 A.M. to 5:00 P.M. (30th March 10:00 to 1:00 P.M.) |
SOFL | 3 Days | 30th March 10 to 1 P.M. |
| 12 | 31-03-2011 | 31-03-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 1 Day | |
| February 2011 | ||||||
| 1 | 01-02-2011 | 03-02-2011 | 9:30 A.M. to 5:30 P.M. | IUC | 3 Days | |
| 2 | 04-02-2011 | 04-02-2011 | 10:00 A.M. to 1:00 P.M. | SOJNMS | 1 Day | |
| 3 | 07-02-2011 | 09-02-2011 | 2:00 P.M. to 5:30 P.M. | Computer Division (ERP Training) | 3 Days | |
| 4 | 08-02-2011 | 08-02-2011 | 10:00 A.M. to 1:00 P.M. | SOS | 1 Day | |
| 5 | 10-02-2011 | 10-02-2011 | 11:00 A.M. to 1:00 P.M. | International Division | 1 Day | |
| 6 | 10-02-2011 | 10-02-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 7 | 15-02-2011 | 15-02-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 8 | 16-02-2011 | 18-02-2011 | 10:00 A.M. to 5:00 P.M. | STRIDE | 3 Days | |
| 9 | 24-02-2011 | 24-02-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 10 | 28-02-2011 | 28-02-2011 | 2:00 P.M. to 4:00 P.M. | Computer Division (ERP Training) | 1 Day | |
| January 2011 | ||||||
| 1 | 06-01-2011 | 10-01-2011 | 11:30 A.M. to 3:30 P.M. | SOSS | 5 Days | |
| 2 | 11-01-2011 | 11-01-2011 | 10:00 A.M. to 5:00 P.M. | SOJNMS | 1 Day | |
| 3 | 15-01-2011 | 15-01-2011 | 10:00 A.M. to 5:00 P.M. | DEP-SSA | 3 Days | |
| 22-01-2011 | 22-01-2011 | |||||
| 29-01-2011 | 29-01-2011 | |||||
| 4 | 20-01-2011 | 20-01-2011 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 4 Day | |
| 27-01-2011 | 27-01-2011 | |||||
| 5 | 17-01-2011 | 19-01-2011 | 2:00 P.M. to 5:00 P.M. | Computer Division (ERP Master Training) | 8 Days | |
| 21-01-2011 | 21-01-2011 | 2:00 P.M. to 5:00 P.M. | ||||
| 24-01-2011 | 24-01-2011 | 2:00 P.M. to 5:00 P.M. | ||||
| 27-01-2011 | 27-01-2011 | 10:00 A.M. to 1:00 P.M. | ||||
| 28-01-2011 | 28-01-2011 | 2:00 P.M. to 5:00 P.M. | ||||
| 31-01-2011 | 31-01-2011 | 2:00 P.M. to 5:00 P.M. | ||||
| December 2010 | ||||||
| 1 | 06-12-2010 | 10-12-2010 | 10:30 A.M. to 1:30 P.M. | Computer Division | 5 Days | |
| 2 | 13-12-2010 | 13-12-2010 | 10:00 A.M. to 1:30 P.M. | SOJNMS | 1 Day | |
| 3 | 13-12-2010 | 15-12-2010 | 2:00 P.M. to 5:00 P.M. | 3 Days | ||
| November 2010 | ||||||
| 1 | 01-11-2010 | 3-11-2010 | 10:00 A.M. to 5:00 P.M. | IUC | 3 Days | |
| 2 | 10-11-2010 | 10-11-2010 | 10:00 A.M. to 5:00 P.M. | CSD | 1 Day | 8 Terminals of R&D room |
| 3 | 10-11-2010 | 11-11-2010 | 12:00 A.M. to 4:00 P.M. | SOJNMS | 2 Days | |
| 4 | 12-11-2010 | 12-11-2010 | 10:00 A.M. to 12:00 A.M. | 1 Day | ||
| 5 | 08-11-2010 | 09-11-2010 | 2:00 P.M. to 5:00 P.M. | 2 Days | ||
| 6 | 22-11-2010 | 23-11-2010 | 2 Days | |||
| 7 | 29-11-2010 | 30-11-2010 | 2 Days | |||
| 8 | 15-11-2010 | 16-11-2010 | 10:00 A.M. to 5:00 P.M. | NCIDE | 2 Days | |
| 9 | 22-11-2010 | 25-11-2010 | 10:00 A.M. to 1:00 P.M. | Computer Division | 4 Days | |
| October 2010 | ||||||
| 1 | 03-10-2010 | 03-10-2010 | 10:00 A.M. to 5:00 P.M. | NCIDE | 1 Day | |
| 2 | 11-10-2010 | 12-10-2010 | 10:00 A.M. to 1:00 P.M. | IUC | 1 Day | |
| 3 | 15-10-2010 | 15-10-2010 | 10:00 A.M. to 1:00 P.M. | SOFL | 1 Day | |
| 4 | 18-10-2010 | 19-10-2010 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 2 Days | |
| 5 | 25-10-2010 | 26-10-2010 | 2 Days | |||
| 6 | 20-10-2010 | 20-10-2010 | 2:00 P.M. to 4:00 P.M. | SOS | 1 Day | |
| September 2010 | ||||||
| 1 | 29-09-2010 | 29-09-2010 | 11:00 A.M. to 1:00 P.M. | SOS | 1 Day | |
| 2 | 27-09-2010 | 28-09-2010 | 2:00 P.M. to 5:00 P.M. | SOJNMS | 6Days | Monday & Tuesday Between 13-28, September |
| 20-09-2010 | 21-09-2010 | |||||
| 13-09-2010 | 14-09-2010 | |||||
| 3 | 25-09-2010 | 25-09-2010 | 9:30 A.M.to 6:00 P.M. | DEPSSA | 1 Day | |
| 4 | 22-09-2010 | 24-09-2010 | 9:30 A.M. to 6:00 P.M. | IUC | 3 Days | |
| 5 | 21-09-2010 | 21-09-2010 | 11:00 A.M. to 1:00 P.M. | SOS | 1 Day | |
| 6 | 18-09-2010 | 18-09-2010 | 9:30 A.M.to 6:00 P.M. | DEPSSA | 1 Day | |
| 7 | 13-09-2010 | 15-09-2010 | 9:30 A.M. to 1:00 P.M. | SOSS | 3 Days | |
| 8 | 06-09-2010 | 10-09-2010 | 9:30 A.M. to 6:00 P.M. | STRIDE | 5 Days | |
| 9 | 04-09-2010 | 04-09-2010 | 9:30 A.M. to 6:00 P.M. | DEPSSA | 1 Day | |
| 10 | 03-09-2010 | 03-09-2010 | 9:30 A.M. to 6:00 P.M. | Comp. Division (WIKI & IOCG Trg.) | 1 Day | |
| 11 | 01-09-2010 | 01-09-2010 | 9:30 A.M. to 6:00 P.M. | Comp. Division (WIKI & IOCG Trg.) | 1 Day | |
| August 2010 | ||||||
| 1 | 12-08-2010 | 13-08-2010 | 9:30 to 6:00 P.M. | SOVET | 2 Days | 8 Computers (R&D Room) |
| 2 | 10-08-2010 | 10-08-2010 | 2:00 P.M. to 5:00 P.M. | CSD | 4 Computers (R&D Room) | |
| 3 | 02-08-2010 | 20-08-2010 | 9:30 A.M. to 3:30 P.M. | Administration Division | 15 Working Days | |
| July 2010 | ||||||
| 1 | 05-07-2010 | 09-07-2010 | 9:30 A.M. to 6:00 P.M. | NCIDE | 5 Days | |
| June 2010 | ||||||
| 1 | 10-06-2010 | 11-06-2010 | 9:30 A.M. to 6:00 P.M. | NCIDE | 2 Days | |
| 2 | 14-06-2010 | 25-06-2010 | 10:00 A.M. to 6:00 P.M. | SOJNMS | 12 Days | |
| May 2010 | ||||||
| 1 | 06-05-2010 | 07-05-2010 | 11:00 A.M. to 2:00 P.M. | Comp. Division (ERP) | 2 Days | |
| 2 | 10-05-2010 | 10-05-2010 | 2:00 P.M. to 5:00 P.M. | CSD | 1 Day | |
| 3 | 12-05-2010 | 12-05-2010 | 10:00 A.M. to 6:00 P.M. | ACIIL | 1 Day | Cancelled |
| 4 | 28-05-2010 | 31-05-2010 | 2:00 P.M. TO 5:00 P.M. | SOVET | 3 Days | 28,29,31st (May) |
| APRIL 2010 | ||||||
| 1 | 01-04-2010 | 16-04-2010 | 9:30 A.M. to 6:00 P.M. | STRIDE | 16 Days | |
| 2 | 19-04-2010 | 30-04-2010 | 2:00 P.M. to 4:30 P.M. | SOVET | 12 Days | Tentative |
| 3 | 19-04-2010 | 30-04-2010 | 9:30 A.M. to 1:00 P.M. | SOJNMS | 12 Days | |
| MARCH 2010 | ||||||
| 1 | 02-03-2010 | 05-02-2010 | 10:00 A.M. to 6:00 P.M. | SOJNMS | 4 Days | |
| 2 | 08-03-2010 | 08-03-2010 | 10:00 A.M. to 1:30 P.M. | SOVET | 1 Day | |
| 3 | 08-03-2010 | 08-03-2010 | 2:00 p.m. to 5:00 P.M. | CSD | 1 Day | |
| 4 | 10-03-2010 | 12-03-2010 | 10:00 A.M. to 6:00 P.M. | SOJNMS | 3 Days | |
| 5 | 16-03-2010 | 16-03-2010 | 10: A.M. to 1:00 P.M. | SOJNMS | 1 Day | |
| 6 | 19-03-2010 | 19-03-2010 | 10: A.M. to 1:00 P.M. | SOJNMS | 1 Day | |
| 7 | 22-03-2010 | 31-03-2010 | 10:00 A.M. to 6:00 P.M. | STRIDE | 10 Days | |
| FEBRUARY 2010 | ||||||
| 1 | 22-02-2010 | 26-02-2010 | 9:30 A.M. to 6:00 P.M. | STRIDE | 5 Days | |
| 2 | 18-02-2010 | 19-02-2010 | 9:30 A. M. to 1:00 P. M. | Comp. Division (ERP) | 2 Days | |
| 3 | 15-02-2010 | 15-02-2010 | 10:30 A.M. to 4:30 P.M. | SOS | 1 Day | |
| 4 | 09-02-2010 | 13-02-2010 | 9:30 A.M. to 6:00 P.M. | STRIDE | 5 Days | |
| 5 | 01-02-2010 | 05-02-2010 | 10:00 A.M. to 1:00 P.M. | SOJNMS | 5 Days | |
| 6 | 01-02-2010 | Onwards | 2:00 P.M. to 4:30 P.M. | SOVET | ||
| JANUARY 2010 | ||||||
| 1 | 28-01-2010 | 30-01-2010 | 9:30 A.M. to 6:00 P.M. | IUC | 3 Days | |
| 2 | 22-01-2010 | 27-01-2010 | 10:30 A.M. to 1:00 P.M. | SOJNMS | ||
| 3 | 21-01-2010 | 21-01-2010 | 10:30 A.M. to 4:30 P.M. | SOS | 1 Day | |
| 4 | 19-01-2010 | Onwards | 5:00 P.M. to 7:00 P.M. | STRIDE (FACE TO FACE CLASS FOR SIGN LANGUAGE STUDENTS) |
||
| 5 | 18-01-2010 | 20-01-2010 | 11:00 A.M. to 1:00 P.M. | Hindi Cell | 3 Days | |
| 6 | 12-01-2010 | 15-01-2010 | 9:30 A.M. to 1:00 P.M. | Comp. Division (ERP) | 4 Days | |
| 7 | 11-01-2010 | 15-01-2010 | 11:00 A.M. to 1:00 P.M (11-01-2010) |
Hindi Cell | 5 Days | |
| 8 | 05-01-2010 | 08-01-2010 | 9:30 A.M. to 1:00 P.M. | Comp. Division (ERP) | 4 Days | |
| 9 | 04-01-2010 | Onwards | 2:00 P.M. to 4:30 P.M. | SOVET | Tentative | |
| DECEMBER 2009 | ||||||
| 1 | 25-12-2009 | 31-12-2009 | Administration | Tentative | ||
| 2 | 21-12-2009 | 24-12-2009 | Comp. Division | 4 Days | ||
| 3 | 14-12-2009 | 18-12-2009 | SOSS | 5 Days | ||
| 4 | 08-12-2009 | 12-12-2009 | Comp. Division | 5 Days | ||
| 5 | DAILY | 1:00 P.M. to 2:00 P.M. 5:00 P.M. to 7:00 P.M. |
STRIDE (FACE TO FACE CLASS FOR SIGN LANGUAGE STUDENTS) |
|||
| NOVEMBER 2009 | ||||||
| 1 | 28-11-2009 | 29-11-2009 | Comp. Division (ERP) |
2 Day | ||
| 09-11-2009 | 22-11-2009 | 14 Days | ||||
| 07-11-2009 | 07-11-2009 | 1 Days | ||||
| 2 | 23-11-2009 | 27-11-2009 | STRIDE | 5 Days | ||
| 3 | 14-11-2009 | Recruitment Cell (Comp Div) | ||||
| 4 | DAILY |
1:00 P.M. to 2:00 P.M. 5:00 P.M. to 7:00 P.M. |
STRIDE (FACE TO FACE CLASS FOR SIGN LANGUAGE STUDENTS) |
|||
| OCTOBER 2009 | ||||||
| 1 | 31-10-2009 | 31-10-2009 | RTAs Training | 1 Day | ||
| 2 | 26-10-2009 | 06-11-2009 | SOJNMS | |||
| 3 | 23-10-2009 | 23-10-2009 | 11:00 A.M. to 1:00 P.M. | SOJNMS | 1 Day | |
| 4 | 22-10-2009 | 23-10-2009 | 2:00 P.M. to 6:00 P.M. | SOS | 2 Days | |
| 5 | 06-10-2009 | 06-10-2009 | 2:00 P.M.to 4:00 P.M. | SOS | 1 Day | |
| 6 | DAILY |
1:00 P.M. to 2:00 P.M. 5:00 P.M. to 7:00 P.M. |
STRIDE (FACE TO FACE CLASS FOR SIGN LANGUAGE STUDENTS) |
|||
| Previous Months of 2008 and 2009 | ||||||
| 1 | 18-09-2009 | 19-09-2009 | STRIDE | |||
| 2 | 14-09-2009 | 25-09-2009 | Comp Div | |||
| 3 | 07-09-2009 | 11-09-2009 | STRIDE | |||
| 4 | 02-09-2009 | 04-09-2009 | SOJNMS | |||
| 5 | 03-08-2009 | 13-08-2009 | Comp Div | |||
| 6 | 28-07-2009 | 30-07-2009 | IUC | |||
| 7 | 20-07-2009 | 24-07-2009 | DEP-SSA | |||
| 8 | 15-07-2009 | 17-07-2009 | STRIDE | |||
| 9 | 23-06-2009 | 14-07-2009 | Comp. Division | 12 Days | ||
| 10 | 15-06-2009 | 19-06-2009 | IUC | 5 Days | ||
| 11 | 15-05-2009 | 14-06-2009 | Comp Div | 21 Days | ||
| 12 | 13-05-2009 | 14-05-2009 | PVC | 2 Days | ||
| 13 | 27-04-2009 | 09-05-2009 | Comp Div | 9 Days | ||
| 14 | 22-04-2009 | 24-04-2009 | Comp Div | 03 Days | ||
| 15 | 23-03-2009 | 17-04-2009 | SOJNMS | 26 Days | ||
| 16 | 20-03-2009 | 21-03-2009 | STRIDE | 2 Days | ||
| 17 | 03-03-2009 | 07-03-2009 | SOE | 5 Days | ||
| 18 | 09-02-2009 | 20-02-2009 | IUC (MHRD) | 10 Days | ||
| 19 | 01-12-2008 | 12-12-2008 | IUC | 10 Days | ||
| 20 | 03-11-2008 | 28-11-2008 | Nodal Unit | |||